Inventory from Suzuki
2025 QUAD SPORT 50 - Suzuki
$2,349.00
Availability | In Stock |
Usage | New |
Stock # | 2S1100442 |
Color | YELLOW |
Style | ATV |
Vin | RFDAZ4132S1100442 |
2025 KING QUAD 500 PS SE - Suzuki
$10,279.00
Availability | In Stock |
Usage | New |
Stock # | S7100144 |
Color | CAMO |
Style | ATV |
Vin | 5SADW21H0S7100144 |
Availability | In Stock |
Usage | New |
Stock # | 7S7100156 |
Color | BEIGE |
Style | ATV |
Vin | 5SADW11E7S7100156 |
2025 LT-Z90 - Suzuki
$3,379.00
Availability | In Stock |
Usage | New |
Stock # | 7S1100541 |
Color | YELLOW |
Style | ATV |
Vin | RFDAD41B7S1100541 |
2025 DR-Z50 - Suzuki
$2,599.00
Availability | In Stock |
Usage | New |
Stock # | 7100183 |
Color | YELLOW |
Style | Dirt Bikes |
Vin | JS1JA42B1S7100183 |
2025 DR-Z50 - Suzuki
$2,599.00
Availability | In Stock |
Usage | New |
Stock # | 7100181 |
Color | YELLOW |
Style | Dirt Bikes |
Vin | JS1JA42B8S7100181 |
2025 RM-Z250 - Suzuki
$8,199.00
Availability | In Stock |
Usage | New |
Stock # | XS7100428 |
Color | YELLOW |
Style | Dirt Bikes |
Vin | JS1EC11CXS7100428 |
2023 V-STROM 650 - Suzuki
$9,730.00
Availability | In Stock |
Usage | New |
Stock # | XP7100481 |
Color | BLUE |
Style | Street Bikes |
Vin | JS1C733BXP7100481 |
2023 DR-Z400SM - Suzuki
$7,799.00
Availability | In Stock |
Usage | New |
Stock # | 2P7101467 |
Color | BLUE |
Style | Street Bikes |
Vin | JS1SK44A2P7101467 |
2024 V-STROM 800 DE - Suzuki
$11,599.00
Availability | In Stock |
Usage | New |
Stock # | 6R7100200 |
Color | WHITE |
Style | Street Bikes |
Vin | JS1EM12B6R7100200 |
2024 V-STROM 800 TOURING - Suzuki
$10,499.00
Availability | In Stock |
Usage | New |
Stock # | 7R7100140 |
Color | BLACK |
Style | Street Bikes |
Vin | JS1EM14B7R7100140 |
2024 GSX-8S - Suzuki
$8,999.00
Availability | In Stock |
Usage | New |
Stock # | 9R7101729 |
Color | BLACK |
Style | Street Bikes |
Vin | JS1EM11B9R7101729 |
2024 GSX-R1000R - Suzuki
$18,499.00
Availability | In Stock |
Usage | New |
Stock # | H5R7100366 |
Color | GRAY |
Style | Street Bikes |
Vin | JS1DM11H5R7100366 |
2024 HAYABUSA - Suzuki
$19,099.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | 9R7100864 |
Color | GRAY |
Style | Street Bikes |
Vin | JS1EJ11B9R7100864 |
2025 GSX-8R - Suzuki
$9,669.00
Availability | In Stock |
Usage | New |
Stock # | 0S7100634 |
Color | BLACK |
Style | Street Bikes |
Vin | JS1EM13B0S7100634 |
2023 DR650S - Suzuki
$6,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 34.8 in. (885 mm) |
Wheelbase | 58.7 in. (1490 mm) |
2023 DR-Z400S - Suzuki
$7,099.00
Availability | Brochure |
Style | Dual Sport |
Colors | Champion Yellow No. 2, Solid Black |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 36.8 in. (935 mm) |
2023 DR-Z400SM - Suzuki
$7,799.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black, Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 35.0 in. (890 mm) |
2023 Hayabusa - Suzuki
$18,799.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Pearl Vigor Blue & Pearl Brilliant White, Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340cc |
Seat Height | 31.5 in. (800 mm) |
2023 RM-Z450 - Suzuki
$8,999.00
Availability | Brochure |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449cc |
Seat Height | 37.8 in. (960 mm) |
2023 RM-Z250 - Suzuki
$7,899.00
Availability | Brochure |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 249cc |
Seat Height | 37.5 in. (955 mm) |
2023 DR-Z125L - Suzuki
$3,499.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 124cc |
Seat Height | 32.0 in. (805 mm) |
2023 RM85 - Suzuki
$4,499.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.2 cu. in. (84.7 cc) |
Seat Height | 33.5 in. (850 mm) |
Wheelbase | 48.8 in. (1240 mm) |
2023 GSX-R1000R - Suzuki
$18,199.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2023 GSX-R1000RZ - Suzuki
$18,299.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2023 GSX-R1000 - Suzuki
$16,149.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2023 GSX-R750 - Suzuki
$12,849.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Glass Sparkle Black / Glass Matte Mechanical Gray |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R750Z - Suzuki
$12,949.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2023 GSX-R600 - Suzuki
$11,699.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Glass Sparkle Black / Glass Matte Mechanical Gray |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R600Z - Suzuki
$11,799.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |